M/S Asuka II
| IMO | 8806204 |
| Building year | 1990 |
| Building yard | Mitsubishi Heavy Industries, Japan (#2100) |
| Owner | NYK Cruises |
| Operator | NYK Cruises |
| Length | 240,9 m |
| Breadth | 29,84 m |
| Draft | 7,5 m |
| GT | 48.621 |
| Machinery | 4 * MAN-Mitsubishi |
| Speed | 22 kn. |
| Number of passengers | 960 |
| Number of beds | 960 |
| Port of registry | ? |
| Flag | Japan |
| Former names | Crystal Harmony (1990-2006) - Crystal Cruises
|
| Former owners | Crystal Ship (1990-2006) |
| Sister ships | - |
| Notes | - |
M/S Asuka II

Photo: Glenn Towler (Hobart 7/2-2009)
M/S Asuka II

Photo: Glenn Towler (Hobart 7/2-2009)
M/S Asuka II

Photo: Mathieu Burnel (Seine River 14/5-2011)
M/S Asuka II

Photo: Mathieu Burnel (Seine River 14/5-2011)