M/S Mein Schiff 1
| IMO | 9106297 |
| Building year | 1996 |
| Building yard | Jos L Meyer Werft, Germany (#638) |
| Owner | Tui Cruises |
| Operator | Tui Cruises |
| Length | 259,7 m |
| Breadth | 32,2 m |
| Draft | 7,7 m |
| GT | 76.522 |
| Machinery | 2 * MAN B&W 9L48/60 + 2 * MAN B&W 6L48/60 |
| Speed | 21,5 kn. |
| Number of passengers | 1.896 |
| Number of beds | 1.896 |
| Port of registry | Valletta |
| Flag | Malta |
| Former names | Mein Schiff (2009-2010) - Tui Cruises Celebrity Galaxy (2008-2009) - Celebrity Cruises Galaxy (1996-2008) - Celebrity Cruises |
| Former owners | Esker Marine Shipping (1996-2009) |
| Sister ships | Mein Schiff 2 |
| Notes | - |








