M/F Medmar Giulia
| Route | Napoli - (Procida) - Ischia |
| IMO | 7109609 |
| Building year | 1971 / 1982 / 2018 |
| Building yard | Jos L. Meyer, Papenburg, Germany (#564) |
| Owner | Medmar Navi Spa |
| Operator | Medmar |
| Length | 86,31 m |
| Breadth | 16,31 m |
| Draft | 4,19 m |
| GT | 2.967 / 4.833 |
| Machinery | 4 * Ruston-Paxman 6 ARM |
| Speed | 16 kn. |
| Number of passengers | 1.000 / 500 / 800 |
| Number of beds | 0 |
| Number of cars | 95 / 140 |
| Lanemetres | ? |
| Port of registry | ? |
| Flag | Italy |
| Former names | ST Ola (2016-2017) - Saaremaa Laevakompanii ST Ola (2016) - Praamid ST Ola (2004-2016) - Saaremaa Laevakompanii ST Ola (2004) - Landflutningar Samskip Ltd ST Ola (2003-2004) - Saaremaa Laevakompanii ST Ola (2003) - Strandfaraskip Landsins ST Ola (2002-2003) - Saaremaa Laevakompanii ST Ola (1991-2002) - P&O Scottish Ferries Eckerö (1982-1991) - Eckerö Linjen Svea Scarlett (1971-1982) - SL |
| Former owners | Elwell Capital (2007-2017)
Holostovi (2002-2007) P&O Scottish Ferries (1991-2002) Eckerö Linjen (1982-1991) Scandinavian Ferry Lines (1980-1982) Stockholms Rederi AB Svea (1971-1980) |
| Sister ships | - |
| Notes | - |




