M/F Gardenia
| Route | Laid up in Oostende / Oplagt i Oostende |
| IMO | 7711139 |
| Building year | 1978 |
| Building yard | Schichau Unterweser AG, Bremerhaven, Germany (#2275) |
| Owner | TransEurope Ferries |
| Operator | TransEuropa Ferries |
| Length | 117,85 m |
| Breadth | 20,27 m |
| Draft | 5,82 m |
| GT | 8.097 |
| Machinery | 2 * SWD 9TM410 |
| Speed | 18,4 kn. |
| Number of passengers | 107 |
| Number of beds | ? |
| Number of cars | ? |
| Lanemetres | 1.140 |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | European Endeavour (1996-2002) - P&O Irish Sea European Endeavour (1987-1996) - P&O European Ferries European Enterprise (1978-1987) - Townsend Thoresen European Ferries |
| Former owners | Abbey National Leasing (1991-2002)
P&O European Ferries (1987-1991) European Ferries (1978-1987) |
| Sister ships | Lina Trader, Penelope, Via Mare, |
| Notes | - |
- M/F Gardenia
Ostend Ferry Page ">

Photo: Ostend Ferry Page
- M/F Gardenia
Ostend Ferry Page ">

Photo: Ostend Ferry Page














