HSC Jaume I
| Route | |
| IMO | 9081693 |
| Building year | 1994 |
| Building yard | Incat, Tasmania (#33) |
| Owner | Eurolineas Maritimas, S.A. |
| Operator | Balearia |
| Length | 77,46 m |
| Breadth | 26,0 m |
| Draft | 2,72 m |
| GT | 3.989 |
| Machinery | Caterpillar |
| Speed | 36 kn. |
| Number of passengers | 600 |
| Number of beds | 0 |
| Number of cars | 150 |
| Lanemetres | ? |
| Port of registry | Valletta |
| Flag | Malta |
| Former names | Thundercat II (2001-2005) Thundercat II (2001) - Ventouris Ferries Incat 033 (2000-2001) Fast Ceuta (2000) - Trasmediterranea Incat 033 (1999-2000) Incat 033 (1999) - Lineas Fred. Olsen Ronda Marina (1998-1999) - Buquebus Stena Lynx II (1996-1998) - Stena Line Stena Sea Lynx II (1994-1996) - Stena Sealink Line |
| Former owners | Adriatic Fast Ferries Ltd. (1994-2008) |
| Sister ships | Elanora, Mega Jet, |
| Notes | - |








