M/F Super-Fast Canarias
| Route | ? |
| IMO | 9131527 |
| Building year | 1998 / 2001 |
| Building yard | Fincantieri Cantieri Navali, Italy (#5995) |
| Owner | Acciona Trasmediterranea S.A. |
| Operator | Acciona Trasmediterranea |
| Length | 185,0 m |
| Breadth | 25,2 m |
| Draft | 7,7 m |
| GT | ? / 20.198 |
| Machinery | 2 * MAN-B&W 9L58/64 |
| Speed | 22 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 2.600 / 3.465 |
| Port of registry | Santa Cruz de Tenerife |
| Flag | Spain |
| Former names | Super-Fast Canarias (2004-2005) - Trasmediterranea Superfast Canarias (1998-2004) - Trasmediterranea Brabant (1998) - Fred Olsen |
| Former owners | Trasmediterranea (1998-2005)
Fred. Olsen & Co (1998) |
| Sister ships | Super-Fast Andalucia, |
| Notes | - |


