M/F Super-Fast Levante
| Route | ? |
| IMO | 9204362 |
| Building year | 2001 |
| Building yard | Union Naval Levante, Spain (#280) |
| Owner | Maritime Global Operator Ltd. |
| Operator | Nordex |
| Length | 158,0 m |
| Breadth | 25,2 m |
| Draft | 6,5 m |
| GT | 17.391 |
| Machinery | Wärtsliä |
| Speed | 22 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | 117 |
| Lanemetres | 1.905 |
| Port of registry | ? |
| Flag | Spain |
| Former names | Super-Fast Levante (2021-2022) - DFDS Super-Fast Levante (2015-2021) - Trasmediterranea Super-Fast Levante (2005-2015) - Acciona Trasmediterranea Super-Fast Levante (2001-2005) - Trasmediterranea |
| Former owners | Acciona Trasmediterranea (2014-2015)
Schembri Agencia SA (2014) Maritime Global Operator Ltd. (2013-2014) Trasmediterranea (2001-2013) |
| Sister ships | - |
| Notes | - |



