HSC Alborán
| Route | Algeciras - Ceuta |
| IMO | 9206700 |
| Building year | 1999 |
| Building yard | Incat Australia Pte Ltd., Hobart (#52) |
| Owner | Compania Trasmediterranea S.A. |
| Operator | Acciona Trasmediterranea |
| Length | 96,0 m |
| Breadth | 26,0 m |
| Draft | 3,7 m |
| GT | 6.346 |
| Machinery | Caterpillar |
| Speed | 42 kn. |
| Number of passengers | 900 |
| Number of beds | 0 |
| Number of cars | 240 |
| Lanemetres | ? |
| Port of registry | Santa Cruz de Tenerife |
| Flag | Spain |
| Former names | Alborán (2001-2005) - Trasmediterranea Avemar L (1999-2001) - Buquebus Avemar (1999) - Buquebus |
| Former owners | Buquebus Espana S.A. (1999-2001) |
| Sister ships | Bencomo Express, Bentago Express, Highspeed 6, |
| Notes | - |







