M/F Lisco Gloria
| Route | - |
| IMO | 9212151 |
| Building year | 2001 |
| Building yard | Szczecin Shipyard, Poland (#B591-I/1) |
| Owner | Codan |
| Operator | - |
| Length | 199,4 m |
| Breadth | 25,0 m |
| Draft | 6,32 m |
| GT | 20.600 |
| Machinery | 2 * Wärtsilä 9L46C |
| Speed | 22 kn. |
| Number of passengers | 264 |
| Number of beds | 264 |
| Number of cars | ? |
| Lanemetres | 2.200 |
| Port of registry | Klaipeda |
| Flag | Lithuania |
| Former names | Lisco Gloria (2010-2011) - DFDS Seaways Lisco Gloria (2006-2010) - DFDS Lisco Lisco Gloria (2003-2006) - Lisco Baltic Service Dana Gloria (2002-2003) - DFDS Seaways Golfo dei Coralli (2001-2002) |
| Former owners | AB DFDS Lisco (2006-2011)
AB Lisco (2003-2006) DFDS Tor Line (2002-2003) (Lloyd Sardegna) |
| Sister ships | Sirena Seaways, |
| Notes | 9/10-2010: On the way from Kiel to Klaipeda, starts a fire. All are rescued. Sold in 2011, to scrapping in Lithuania. |




