M/F Ciudad de Cádiz
Route | Cadiz - Canarias |
IMO | 9304631 |
Building year | 2004 |
Building yard | C.N. "Visentini" di Visentini Francesco & C. Italy (#210) |
Owner | Cia Trasmediterranea SA |
Operator | Trasmediterranea |
Length | 186,0 m |
Breadth | 25,6 m |
Draft | 6,5 m |
GT | 26.400 |
Machinery | MAN B&W |
Speed | 24 kn. |
Number of passengers | 1.000 |
Number of beds | 400 |
Number of cars | 190 |
Lanemetres | 2.230 |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Albayzin (2015-2019) - Trasmediterranea Albayzin (2010-2015) - Acciona Trasmediterranea Maria Grazia On (2009-2010) - T-Link Lines Maria Grazia On (2009) - Moby Lines Maria Grazia On (2008-2009) - Caronte & Tourist Maria Grazia On (2008) - Moby Lines Maria Grazia On (2007-2008) - Caronte & Tourist Maria Grazia On (2007) - Moby Lines Golfo delgi Angeli (2007) - Moby Lines Golfo delgi Angeli (2004-2006) - Lloyd Sardegna |
Former owners | Moby Spa (2011-2016)
Lloyd Sardegna Compagnia di Navigazione S.r.l. (2005-2011) |
Sister ships | Florencia, |
Notes | - |