M/F Hedy Lamarr
Route | Valencia - Palma de Mallorca |
IMO | 9498743 |
Building year | 2010 |
Building yard | Cantiere Navale 'Visentini' S.A.S. di Visentini Francesco & C., Italy (#223) |
Owner | Balearia Eurolineas Maritimas |
Operator | Balearia |
Length | 186,5 m |
Breadth | 25,6 m |
Draft | 6,8 m |
GT | 26.375 |
Machinery | 2 * MAN 9L51/60DF (2022-)
2 * MAN 9L48/60B (2010-2022) |
Speed | 24 kn. |
Number of passengers | 325 / 600 |
Number of beds | 428 |
Number of cars | 74 |
Lanemetres | 2.860 |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Hedy Lamarr (2020) - Caronte & Tourist Hedy Lamarr (2018-2020) - Balearia Visemar One (2011-2018) - Balearia Visemar One (2010-2011) - Visemar Line |
Former owners | Visemar Shipping Srl (2016-2018)
Soparfin Srl (2015-2016) Visemar di Navigazione (2010-2015) |
Sister ships | Cartour Delta, |
Notes | - |