M/S Mecklenburg
| IMO | 5266489 |
| Building year | 1960 |
| Building yard | Jos, L Meyer Werft, Germany (#495) |
| Owner | Island Ferry Co. Ltd. |
| Operator | Alliance Cruises |
| Length | 58,27 m |
| Breadth | 9,66 m |
| Draft | 2,49 m |
| GT | 774 |
| Machinery | MaK |
| Speed | 15 kn. |
| Number of passengers | 647 |
| Number of beds | 0 |
| Port of registry | Valletta |
| Flag | Malta |
| Former names | Mecklenburg (1992-1999) - Förde Reederei Seetouristik Sunrise (1982-1992) - ? Godewind (1982) - ? Wappen (1970-1982) - ? Wappen von Flensburg (1969-1970) - ? Ostfriesland (1960-1969) - ? |
| Former owners | Förde Reederei Seetouristik (1992-1999)
Sunrise Shipping Line Schiffahrtsgesellschaft mbH (1982-1992) Fredi Bruhn (1980-1982) KG Seetouristik GmbH & Co (1970-1980) Flensburger Personenschiffahrt GmbH & Co (1969-1970) Reederei AG Ems ( |
| Sister ships | - |
| Notes | - |

