M/F New Caribbean Princess
| Route | ? |
| IMO | 7038379 |
| Building year | 1971 / 1990 |
| Building yard | Cant. Nav. Breda S.p.A., Venice, Italy (#272) |
| Owner | Gautum Gupta |
| Operator | ? |
| Length | 115,54 m |
| Breadth | 16,76 m |
| Draft | 4 m |
| GT | 3908,6 |
| Machinery | 2 * Pielstick 16PC2V |
| Speed | 18,4 kn. |
| Number of passengers | 1.700 |
| Number of beds | 110 |
| Number of cars | 190 |
| Lanemetres | 399 |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Express Adonis (2005-2006) - Hellenic Seaways Express Adonis (2000-2005) - Hellas Ferries Naias Express (1994-2000) - Agapitos Lines Dimitra (1989-1994) - GA Ferries Earl Harold (1989) - B&I Line Earl Harold (1985-1989) - Sealink British Ferries Ailsa Princess (1984-1985) - Sealink British Ferries Ailsa princess (1971-1984) - Sealink UK |
| Former owners | Hellas Flying Dolphins (2000-2006) Agapitos Lines S.A. (1994-2000) GA Ferries (1989-1994) Sealink British Ferries (1984-1989) Sealink (1971-1984) |
| Sister ships | - |
| Notes | - |





