M/F Sinu-I-Wasa
| Route | - |
| IMO | 7206031 |
| Building year | 1972 |
| Building yard | North Queensland Engineers and Agents Pty, Australia (#39) |
| Owner | Venu Shipping Ltd. |
| Operator | - |
| Length | 62,59 m |
| Breadth | 11,84 m |
| Draft | 3,83 m |
| GT | 1.481 |
| Machinery | 2 * Lister Blackstone |
| Speed | 12 kn. |
| Number of passengers | ? |
| Number of beds | ? |
| Number of cars | ? |
| Lanemetres | ? |
| Port of registry | ? |
| Flag | Fiji |
| Former names | Sinu-I-Wasa (2004-2016) - ? Straitsman (1992-2004) - Bluebridge Straitsman (1972-1992) - ? |
| Former owners | Strait Holdings Ltd. (1992-2004)
Transport Commision (1972-1992) |
| Sister ships | - |
| Notes | Total Loss in 2016. |
