M/F Parramatta
Route | ? |
IMO | 7350064 |
Building year | 1974 |
Building yard | Lindenau Gmbh & Co Kg, Germany (#162) |
Owner | Ramiz Alsaad Shipping |
Operator | ? |
Length | 115,7 m |
Breadth | 15,6 m |
Draft | 4,98 m |
GT | 5.086 |
Machinery | 1 * Krupp MaK 12M453AK |
Speed | 13 kn. |
Number of passengers | 12 |
Number of beds | 12 |
Number of cars | 296 |
Lanemetres | 670 |
Port of registry | Panama |
Flag | Panama |
Former names | Safari (2004-2008) - ? Blue Sun (2004) - ? Blue Sky (2001-2004) - ? Blue Sky (2001) - Nato Blue Sky (2001) - Bornholmstrafikken Blue Sky (1999-2001) - Transocean Line Blue Sky (1994-1999) - Transfennica Flipper (1986-1994) - ? Moncao (1985-1986) - ? Tuulia (1981-1985) - ? Iggesund (1981) - North Sea Ferries Iggesund (1974-1981) - ? |
Former owners | Safari Management Co. (2004-2008)
Newton Shipping (2004) Thasos Shipping Ltd. (1994-2004) Kummel Rederi AB (1986-1994) Kansallis Finance Ltd. (1985-1986) Henry Nielsen OY AB (1981-1985) Kihlberg Rederierna AB (1974-1981) |
Sister ships | Toros, Asstar Trabzon, Swedebalt |
Notes | - |