M/F Gumel
| Route | - |
| IMO | 7427764 |
| Building year | 1976 |
| Building yard | Porsgrund Mekaniske Verksted, Norway (#115) |
| Owner | Gumel Shipping NV |
| Operator | - |
| Length | 132,52 m |
| Breadth | 19,03 m |
| Draft | 6,6 m |
| GT | 9.963 |
| Machinery | 1 * Sulzer-Hitachi 16ZV 40/48 |
| Speed | 15,5 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | 512 |
| Lanemetres | 1.322 |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Gumel (2008-2011) - Emroll Lines Gumel (2008) - RMR Shipping Humber Way (2007-2008) Humber Way (2003-2007) - Ferryways Beatrixhaven (2003) - Ferryways Beatrixhaven (2001-2003) - ? Beatrixhaven (2000) - Helsingborg-Lübeck Line Ab Beatrixhaven (1998-2000) - ? Marceline (1997-1998) - CLdN RoRo & Cobelfret Ferries Endeavour (1995-1997) - CLdN RoRo & Cobelfret Ferries Endeavour (1994-1995) - Exxtor Ferries Bassro Star (1994) - Lett Line Bassro Star (1993-1994) - Olympic Ferries Bassro Star (1990-1993) - Merchant Ferries Bassro Star (1990) - North Sea Ferries Bassro Star (1989-1990) - Merchant Ferries Bassro Star (1989) - ? Marcel C (1981-1989) - CLdN RoRo & Cobelfret Ferries Inger Express (1979-1981) - Roto Line Inger Express (1978-1979) - Ems-Dan Line Seaspeed Dora (1977-1978) - - Seaspeed Dora (1976-1977) - Fred. Olsen Seaspeed Ferries |
| Former owners | Van Uden Group B.V. (1998-2008)
Cobelfret Ferries (1997-1998) Exxtor Ferries (1994-1997) Bassro Star A/S (1989-1994) Cobelfret (1981-1989) Knut Holger Hermansson (1977-1981) Seaspeed Ferries International (1976-1977) |
| Sister ships | Amadeo I, Amira |
| Notes | Sold in 2011, to scrapping in Turkey. |





