M/F AF Francesca
| Route | - |
| IMO | 7602089 |
| Building year | 1979 / 1988 |
| Building yard | Italcantieri S.p.A., Italy (#4352) |
| Owner | Adria Ferries Spa. |
| Operator | - |
| Length | 136,0 m / 147,99 m |
| Breadth | 23,04 m |
| Draft | 5,82 m |
| GT | 9.485 / 12.413 / 19.811 |
| Machinery | 2 * GMT A420.16V |
| Speed | 22 kn. |
| Number of passengers | 728 / 2.000 |
| Number of beds | 568 / 859 |
| Number of cars | 470 / 610 |
| Lanemetres | 750 |
| Port of registry | Napoli |
| Flag | Italy |
| Former names | AF Francesca (2011-2026) - Adria Ferries Domiziana (1979-2011) - Tirrenia |
| Former owners | Tirrenia di Navigazione (1979-2011) |
| Sister ships | Amanah, Clodiar, MSC Aurelia, New York, Nomt, |
| Notes | Sold in 2026, to scrapping in Turkey. |








