M/S Bluefort
Route | - |
IMO | 7816874 |
Building year | 1979 / 2008 |
Building yard | Jos L Meyer, Papenburg, Germany (#592) |
Owner | Bluefort Holdings LP |
Operator | - |
Length | 138,9 m / 141,7 m |
Breadth | 24,2 m / 27,8 m |
Draft | 5,45 m / 5,75 m |
GT | 17.955 / 17.936 |
Machinery | 4 * MAN 8L40/45 |
Speed | 21 kn. |
Number of passengers | 1.900 / 1.500 / 523 |
Number of beds | 867 / 854 / 523 |
Number of cars | 555 / 480 / ? |
Lanemetres | ? |
Port of registry | Majuro |
Flag | Marshall Islands |
Former names | Bluefort (2013-2021) - Bridgemans ARV 1 (2007-2013) - Equinox Offshore Meloodia (2007) - Balearia Meloodia (1996-2006) - Tallink Mare Balticum (1994-1996) - Estline Vironia (1994) Diana II (1992-1994) - TR-Line Diana II (1979-1992) - Viking Line Diana II av Slite (1979) - Viking Line |
Former owners | Bluefort Shipping Services ULC (2015-2017)
Highclere Ltd. (2013-2015) Eoal Cyprus ARV1 Ltd. (2011-2013) Equinox Offshore ARV1 PTE Ltd. (2010-2011) Equinox Offshore Accommodation Ltd. (2007-2010) Tallink (2002-2007) Estonian Shipping (1994-2002) Nordbanken (1992-1994) Rederi AB Slite (1979-1992) |
Sister ships | - |
Notes | Converted to accomodation and repair vessel in 2008. Sold in 2021, to scrapping in India. |