M/F Estonia
| Route | - |
| IMO | 7921033 |
| Building year | 1980 |
| Building yard | Jos L Meyer Papenburg, Germany (#590) |
| Owner | E.Liini A/S |
| Operator | - |
| Length | 155,43 m |
| Breadth | 24,21 m |
| Draft | 5,55 m |
| GT | 15.567 |
| Machinery | 4 * MAN 8 L 40/45 |
| Speed | 21 kn. |
| Number of passengers | 2.000 / 1.400 |
| Number of beds | 1.190 |
| Number of cars | 400 |
| Lanemetres | ? |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | Estonia (1992-1994) - Estline Wasa King (1990-1992) - Vasabåtarna Silja Star (1990) - Silja Line Viking Sally (1980-1990) - Viking Line |
| Former owners | Oy Wasa Line Ab Vasa (1992-1993)
Effdo 2 Oy (1991-1992) p/r Wasa King (1989-1991) p/r Viking Sally (1989) EFFOA (1988-1989) Rederi Ab Sally (1980-1988) |
| Sister ships | - |
| Notes | 29/8-1994: Sinking on its way from Tallinn to Stockholm, over 850 people perish. |



