M/F Alnawa Express
Route | Suez - Jeddah |
IMO | 8302806 |
Building year | 1990 |
Building yard | Dalian Shipyard, China (#12072) |
Owner | Namma International Trading |
Operator | Namma Shipping Lines |
Length | 147,7 m |
Breadth | 21,0 m |
Draft | 5,33 m |
GT | 10.035 |
Machinery | 2 * MaK 9M453AK |
Speed | 14,5 kn. |
Number of passengers | 12 / 26 |
Number of beds | 12 |
Number of cars | ? |
Lanemetres | 1.604 |
Port of registry | Jeddah |
Flag | Saudi Arabia |
Former names | Eglantine (1990-2013) - CLdN RoRo & Cobelfret Ferries
|
Former owners | Somarlux S.A. (1990-2013) |
Sister ships | Dalka, Deep Karpaz, Lider Trabzon, |
Notes | - |
M/F Eglantine

Photo: Jeffrey le Feber (Europoort, 2002)