M/F Nando Murrau
| Route | Portovesme - Carloforte |
| IMO | 8518546 |
| Building year | 1987 |
| Building yard | Cochrane Yard, United Kingdom (#135) |
| Owner | Delcomar Srl |
| Operator | Delcomar |
| Length | 80,0 m / 76,94 m |
| Breadth | 16,52 m |
| Draft | 2,4 m |
| GT | 2.968 / 2.121 |
| Machinery | 3 * Harland & Wolff-MAN |
| Speed | 12,5 kn. |
| Number of passengers | 1.000 / 784 / 498 |
| Number of beds | 0 |
| Number of cars | 142 / 140 |
| Lanemetres | ? |
| Port of registry | Cagliari |
| Flag | Italy |
| Former names | St Cecilia (1990-2019) - Wightlink St Cecilia (1986-1990) - Sealink British Ferries |
| Former owners | Wightlink Ltd. (1990-2019)
Sealink U.K. Ltd. (1987-1990) |
| Sister ships | - |
| Notes | - |



