M/F Grand Quest
Route | ? |
IMO | 9181479 |
Building year | 1999 |
Building yard | Kanasashi Shipbulding Co. Ltd., Japan (#3475) |
Owner | Dynamic Active Marine S.A. |
Operator | ? |
Length | 179,16 m |
Breadth | 32,26 m |
Draft | 8,3 m |
GT | 50.309 |
Machinery | Kobe Diesel Co. |
Speed | 20,1 kn. |
Number of passengers | 0 |
Number of beds | 0 |
Number of cars | 4.373 |
Lanemetres | ? |
Port of registry | Panama |
Flag | Panama |
Former names | |
Former owners | - |
Sister ships | - |
Notes | - |