HSC Mykonos Jet
Route | - |
IMO | 9192935 |
Building year | 2000 |
Building yard | Rodriguez Cantieri Navali SpA. Italy (#274) |
Owner | Paracudo Shipping Ltd. |
Operator | - |
Length | 113,45 m |
Breadth | 16,5 m |
Draft | 2,75 m |
GT | 5.889 |
Machinery | 6 * Caterpillar 3616TA |
Speed | 38 kn. |
Number of passengers | 876 |
Number of beds | 0 |
Number of cars | 210 |
Lanemetres | ? |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Mykonos Jet (2016) - Seajets Queen Star (2012-2016) - Sea World Express Ferry Al-Sabini (2006-2012) Al-Sabini (2003-2006) - Balearia Volcan de Tauro (2000-2003) - Naviera Armas |
Former owners | Sea Worlds Express Ferry Co. Ltd. (2011-2016)
Caterpillar Financial Service, Ltd. (2006-2011) Caterpillar Finance UK (2006) Balearia Eurolineas Maritimes (2003-2006) Naviera Armas S.A. (2000-2003) |
Sister ships | - |
Notes | Sinks on the way to Europe in October 2016. |