M/S Midnatsol
| Route | Bergen - Kirkenes |
| IMO | 9247728 |
| Building year | 2003 |
| Building yard | Fosen Mek. Verksteder AS, Norway (#73) |
| Owner | Hurtigruten Coastal Fleet AS |
| Operator | Hurtigruten |
| Length | 135,7 m |
| Breadth | 21,5 m |
| Draft | 4,9 m |
| GT | 16.151 |
| Machinery | 2 * Wärtsilä 9L32 |
| Speed | 18,5 kn. |
| Number of passengers | 1.000 / 970 / 818 |
| Number of beds | 648 / 632 / 537 |
| Number of cars | 45 |
| Lanemetres | 0 |
| Port of registry | Tromsø |
| Flag | Norway |
| Former names | Maud (2021-2024) - Hurtigruten Expeditions Midnatsol (2006-2021) - Hurtigruten Midnatsol (2006) - Norsk Hydro Midnatsol (2006) - Hurtigruten Midnatsol (2006) - Turin 2006 Winter Olympics Midnatsol (2003-2006) - Hurtigruten |
| Former owners | Hurtigruten Expedition Fleet AS (2021-2024)
Hurtigruten Cruise AS (2021) Hurtigruten AS (2006-2021) Troms Fylkes Dampskibsselskap, Tromsø (2003-2006) |
| Sister ships | Trollfjord, |
| Notes | - |









