HSC Ramon Llull
| Route | Dénia - Formentera Dénia - Ibiza Ibiza - Formentera |
| IMO | 9262065 |
| Building year | 2003 |
| Building yard | Rodriquez Cantieri Navali SpA., Italy (#311) |
| Owner | Balearia Eurolineas Maritimas |
| Operator | Balearia |
| Length | 83,35 m |
| Breadth | 13,5 m |
| Draft | 1,76 m |
| GT | 2.616 |
| Machinery | 4 * MTU 20v4000 (2019-)
4 * B&W MAN 18VP185 (2003-2019) |
| Speed | 37 kn. |
| Number of passengers | 477 |
| Number of beds | 0 |
| Number of cars | 90 |
| Lanemetres | ? |
| Port of registry | Las Palmas de Gran Canaria |
| Flag | Spain |
| Former names | Ramon Llull (2025) - DFDS Ramon Llull (2003-2025) - Balearia |
| Former owners | Nauta Ferry SA (2003-2008) |
| Sister ships | - |
| Notes | - |












