M/F Ciudad de Mahon
Route | Barcelona - Ibiza (Ciudad) Valencia - Ibiza (Ciudad) |
IMO | 9398890 |
Building year | 2008 |
Building yard | Hijos de J.Barreras S.A., Spain (#1654) |
Owner | Trasmed GLE SL |
Operator | Trasmed |
Length | 154,35 m |
Breadth | 25,6 m |
Draft | 5,7 m |
GT | 20.500 / 19.976 |
Machinery | 2 * Wärtsilä 12V46B |
Speed | 24,5 kn. |
Number of passengers | 1.000 |
Number of beds | 206 |
Number of cars | 300 |
Lanemetres | 1.500 |
Port of registry | ? |
Flag | Spain |
Former names | Volcan de Tijarafe (2021-2022) - Trasmed Volcan de Tijarafe (2018-2021) - Trasmediterranea Volcan de Tijarafe (2018) - enm Volcan de Tijarafe (2008-2018) - Naviera Armas |
Former owners | Armas Naviera S.A. (?-2021)
Tamadaba Slu (2008-?) |
Sister ships | Volcan de Tamadaba, |
Notes | - |