M/F Kalkøy
Route | Mosjøen - (Vikdal) - Hundåla - (Sørnes) (Replacement ferry) Laid up / Oplagt |
IMO | 7023104 |
Building year | 1970 |
Building yard | A/S Haugesund Slip, Norway (#13) |
Owner | Helgelandske AS |
Operator | Sjøtind |
Length | 49,0 m |
Breadth | 10,6 m |
Draft | 3,34 m |
GT | 534 |
Machinery | Wichmann |
Speed | 12 kn. |
Number of passengers | 162 |
Number of beds | 0 |
Number of cars | 25 |
Lanemetres | ? |
Port of registry | Holmestrand |
Flag | Norway |
Former names | Kalkøy (2020) Kalkøy (2012-2020) - Noah Tysnes (2011-2012) - Norled Tysnes (2006-2011) - Tide Sjø Tysnes (2001-2006) - HSD Sjø Tysnes (1970-2001) - Hardanger Sunnhordlandske Dampskipsselskap |
Former owners | Polar Atlantic AS (2020-2021)
Cruise Service AS (2020) Noah AS (2012-2020) Norled AS (2011-2012) Tide Sjø AS (1970-2011) HSD Sjø AS (2001-2006) Hardanger Sunnhordlandske Dampskipsselskap (1970-2001) |
Sister ships | - |
Notes | - |