M/F Shahd Cleopatra
| Route | - |
| IMO | 7046821 |
| Building year | 1971 |
| Building yard | Mitsubishi Heavy Industries Ltd., Japan (#1022) |
| Owner | Saleh Maah |
| Operator | - |
| Length | 118,01 m |
| Breadth | 20,76 m |
| Draft | 6,01 m |
| GT | 9.598 |
| Machinery | 2 * Pielstick-Nippon Kokkan 12PC2-V400 |
| Speed | 19 kn. |
| Number of passengers | 825 |
| Number of beds | 320 |
| Number of cars | 190 |
| Lanemetres | ? |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Shahd Cleopatra (2006-2017) - ? Hoggar (1987-2006) - Algerie Ferries Hoggar (1976-1987) - CNAN Hibiscus (1971-1976) - Nippon Car |
| Former owners | Cleopatra Navigation (2006-2010)
E.N.T.M.V. (1987-2006) Cia. Nationale Algerienne de Navegation (1976-1987) Nippon Car Ferry (1971-1976) |
| Sister ships | Cleopatra Moon, Excellent, Paolo, |
| Notes | 17/3-2017: Sinks during lay-up in Suez. |
