M/F Eolo
| Route | Calasetta - Carloforte |
| IMO | 7048104 |
| Building year | 1971 |
| Building yard | ? |
| Owner | Delcomar srl |
| Operator | Delcomar |
| Length | 54,39 m |
| Breadth | 9,02 m |
| Draft | 2,7 m |
| GT | 434 |
| Machinery | ? |
| Speed | ? kn. |
| Number of passengers | 200 |
| Number of beds | 0 |
| Number of cars | 30 |
| Lanemetres | ? |
| Port of registry | Cagliari |
| Flag | Italy |
| Former names | |
| Former owners | - |
| Sister ships | - |
| Notes | - |



