M/F Ajman Trans
| Route | - |
| IMO | 7211139 |
| Building year | 1972 |
| Building yard | Hollming Oy Shipping, Finland (#200) |
| Owner | Sigma Marine |
| Operator | - |
| Length | 118,09 m |
| Breadth | 16,06 m |
| Draft | 5,98 m |
| GT | 6.040 |
| Machinery | 2 * Pielstick 9PC2L-400 |
| Speed | 15,5 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 785 |
| Port of registry | Nassau |
| Flag | Bahamas |
| Former names | Ajman Trans (2003-2006) - Marwan Shipping & Trading Trans (2001-2003) - ? Transest (2000-2001) - ESCO Transest (2000) - Estline Transestonia (1992-2000) - Tallink Transestonia (1990-1992) - ? Farona (1989-1990) - ? Farona (1989) - Gotlandslinjen Farona (1988-1989) - ? Largo (1987-1988) - ? Larona (1986-1987) - ? Arona (1985-1986) Arona (1985) - Viking Line Arona (1984-1985) - ? Arona (1984) - Silja Line Arona (1972-1984) - ? |
| Former owners | Estonian Shipping Co ltd. (1991-2001)
SSSR (1990-1991) Palkkiyhtymä Oy (1990) Selektiv Finans Aps (1988-1990) Amselstraat Mgmt BV (1987-1988) Bulk Alandica Ab Ltd (1986-1987) Rederi Ab Asta (1972-1986) |
| Sister ships | Saif I, Donata, Dubai Coast II, Dubai Coast III, Karelia, Nusa Setia |
| Notes | Sold in 2006, to scrapping in India. |

