M/F Pace
| Route | Palau - La Maddalena |
| IMO | 7351032 |
| Building year | 1974 |
| Building yard | Fincantieri-Cantieri Navali Italiani S.p.A., Italy (#296) |
| Owner | Maddalena Lines Srl. |
| Operator | Maddalena Lines |
| Length | 76,92 m |
| Breadth | 16,79 m |
| Draft | 3,5 m |
| GT | 1.310 |
| Machinery | 2 * GMT A2312SS |
| Speed | 11 kn. |
| Number of passengers | 400 |
| Number of beds | 0 |
| Number of cars | 90 |
| Lanemetres | 216 |
| Port of registry | Catania |
| Flag | Italy |
| Former names | Pace (2015-2016) - NGI Pace (2005-2015) - EneRmaR Pace (2003-2005) - Bluvia Pace (1974-2003) - Ferrovie Dello Stato |
| Former owners | Navigazione Generale Italiana (2015-2017)
ENERMAR Trasporti S.r.l. (2005-2015) Government of Italy (1974-2005) |
| Sister ships | Agata, |
| Notes | - |

