M/F Caronte
| Route | Trapani - Favignana - Levanzo |
| IMO | 7351264 |
| Building year | 1974 |
| Building yard | Soc, Esercitzio Cantieri, Italy (#419) |
| Owner | Caronte & Tourist Isole Minori |
| Operator | NGI |
| Length | 76,51 m |
| Breadth | 17,0 m |
| Draft | 3,34 m |
| GT | 986 |
| Machinery | 2 * MAN |
| Speed | 14 kn. |
| Number of passengers | 500 |
| Number of beds | 0 |
| Number of cars | 100 |
| Lanemetres | ? |
| Port of registry | Catania |
| Flag | Italy |
| Former names | Caronte (2014-2017) - Maddalena Lines Caronte (2006-2014) - ? Caronte (2005-2006) - EneRmaR Caronte (2004-2005) - Meridiano Lines Caronte (2004) - EneRmaR Caronte (1974-2004) - Meridiano Lines |
| Former owners | NGI Navigazione Generale (2017)
Maddalena Lines Srl. (2014-2017) Caronte Shipping (1974-2014) |
| Sister ships | - |
| Notes | - |






