M/F Ocean Endeavour
| Route | Accommodation vessel |
| IMO | 7625811 |
| Building year | 1982 |
| Building yard | Stocznia Szczecinska im A. Warskiego, Poland (#49203) |
| Owner | Endeavour Partners Ltd. |
| Operator | Petrofac |
| Length | 137,61 m |
| Breadth | 21,01 m |
| Draft | 5,6 m |
| GT | 9.885 |
| Machinery | 4 * Sulzer 6 LZ40/48 |
| Speed | 20 kn. |
| Number of passengers | 548 |
| Number of beds | 548 |
| Number of cars | 14 |
| Lanemetres | 0 |
| Port of registry | Nassau |
| Flag | Bahanas |
| Former names | Kristina Katarina (2010-2014) - Kristina Cruises The Iris (2009-2010) - Kristina Cruises The Iris (2000-2009) - Mano Maritime Francesca (1996-2000) - ? Konstantin Somonov (1982-1996) - Baltic Line |
| Former owners | Kristina Cruises Oy (2009-2014)
Abcus Shipping Ltd (2000-2009) Columbia Ship Management (1996-2000) Baltic Shipping Co. (1995-1996) Baltic Shipping (1982-1995) |
| Sister ships | Georg Ots, |
| Notes | - |





