M/F Aviva
Route | ? |
IMO | 8030283 |
Building year | 1983 / 1998 |
Building yard | Astilleros de Santander S.A., Spain (#155) |
Owner | Stonehill Maritime SA |
Operator | ? |
Length | 116,36 m / 145,55 m |
Breadth | 18,67 m |
Draft | 6,3 m |
GT | 2.493 / 10.957 |
Machinery | Barreras |
Speed | 14 kn. |
Number of passengers | 12 |
Number of beds | 12 |
Number of cars | ? |
Lanemetres | 1.597 / 1.870 |
Port of registry | ? |
Flag | Belize |
Former names | Don Fernando (1990-2008) - ISCOMAR Don Fernando (1983-1990) - TRAMASUR |
Former owners | Fletamentos Canarios (2000-2008)
Contenemar SA (1990-2000) TRAMASUR (1983-1990) |
Sister ships | Don Pedro, |
Notes | - |