M/F Isola di Caprera
| Route | Palau - La Maddalena |
| IMO | 8411994 |
| Building year | 1986 |
| Building yard | Nuovi Cantieri Apunia, Italy (#1125) |
| Owner | Delcomar Srl |
| Operator | Delcomar |
| Length | 73,41 m |
| Breadth | 15,82 m |
| Draft | 3,26 m |
| GT | 1.342 |
| Machinery | 2 * Fiat |
| Speed | 12 kn. |
| Number of passengers | 600 / 404 |
| Number of beds | 0 |
| Number of cars | 98 / 90 |
| Lanemetres | ? |
| Port of registry | Cagliari |
| Flag | Italy |
| Former names | Isola di Caprera (1986-2016) - Saremar (Sardegna Regionale Marittima) |
| Former owners | Sardegna Regionale Marittima S.p.A (1988-2016)
Tirrenia di Navigazione S.p.A. (1986-1988) |
| Sister ships | - |
| Notes | - |



