M/F Med Star
| Route | Laid up / Oplagt |
| IMO | 8604345 |
| Building year | 1986 / 2014 |
| Building yard | Kurushima Dockyard Co., Japan (#2473) |
| Owner | Northbay Transportes MarÃtimos Lda |
| Operator | Star Lines |
| Length | 150,88 m |
| Breadth | 25,01 m |
| Draft | 5,45 m |
| GT | 9.022 / 8.944 |
| Machinery | 2 * Mitsubishi MAN 8L58/64 |
| Speed | 22 kn. |
| Number of passengers | 942 / 1.200 |
| Number of beds | 512 / 364 |
| Number of cars | 260 / 400 |
| Lanemetres | 1000 |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Med Star (2017-2024) - Inter Shipping Vastervik (2016-2017) Vastervik (2016) - EMC Vastervik (2014-2016) - Endeavor Lines Vastervik (2014) - Gotlandsbåten Princess T (2008-2014) - Endeavor Lines New Sea World Express Ferry (2004-2008) - Sea World Express Ferry Queen Diamond (1986-2004) - K.K. Diamond Ferry |
| Former owners | Inter Shipping (2017-2024)
Effect Shipholding Co. (2008-2017) Sea World Express Ferry Co. Ltd. (2004-2008) K.K. Diamond Ferry (1986-2004) |
| Sister ships | Ferry Diamond |
| Notes | - |


