M/F Asterion II
Route | Venice - Igoumenitsa - (Corfu) - Patras |
IMO | 8922163 |
Building year | 1991 |
Building yard | Mitsubishi Heavy Industri, Japan (#1183) |
Owner | Alphaglobe Shipping Ltd |
Operator | Superfast Ferries |
Length | 192,50 m |
Breadth | 27,0 m |
Draft | 6,70 m |
GT | 31.804 |
Machinery | 2 * Man-B&W |
Speed | 23 kn. |
Number of passengers | 854 |
Number of beds | ? |
Number of cars | 151 |
Lanemetres | 1.980 |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Asterion II (2018-2022) - Anek Lines Grand Spring (2011-2018) - ? Ishikari (1991-2011) - ? |
Former owners | Great Promise Industrial HK (2012-2018)
Golden Spring Enterprise (2011-2012) Taiheiyo Enkai Ferry K.K. (1991-2011) |
Sister ships | - |
Notes | - |