M/F Ston
Route | Drvenik - Sucuraj |
IMO | 8971736 |
Building year | 1997 |
Building yard | Brodogradilište Specijalnih Objekata Split, Split, Croatia (#585) |
Owner | Jadrolinija |
Operator | Jadrolinija |
Length | 41,2 m |
Breadth | 16,0 m |
Draft | 2,4 m |
GT | 478 |
Machinery | 2 * Cummins KTA 19 - G4 |
Speed | 9,5 kn. |
Number of passengers | 150 |
Number of beds | 0 |
Number of cars | 36 |
Lanemetres | ? |
Port of registry | Rijeka |
Flag | Croatia |
Former names | |
Former owners | - |
Sister ships | Kijevo, Laslovo, |
Notes | - |