HSC Atlantic III
| Route | Buenos Aires - Colonia |
| IMO | 9001540 |
| Building year | 1993 |
| Building yard | Incat, Tasmania (#32) |
| Owner | Atlantida Navegacion |
| Operator | Buquebus |
| Length | 74,9 m |
| Breadth | 26,0 m |
| Draft | 4,02 m |
| GT | 4.994 |
| Machinery | 4 * Caterpillar 3616 |
| Speed | 43 kn. |
| Number of passengers | 610 |
| Number of beds | 0 |
| Number of cars | 110 |
| Lanemetres | ? |
| Port of registry | Montevideo |
| Flag | Uruguay |
| Former names | Atlantic III (200?-200?) - NASA Atlantic III (1998-20??) - Ferrylineas SA Juan L (1993-1998) - Buquebus |
| Former owners | Baltic Fast Ferries Limited (1993-1998) |
| Sister ships | Atlantic Express, Caldera Vista, High Speed Jet, HSC Cat, Mandarin, Naxos Jet, Pinar del Rio, Tiger, |
| Notes | - |











