M/F Alcúdia Express
Route | Safaga - Duba |
IMO | 9010151 |
Building year | 1994 / 2014 |
Building yard | Stocznia Gdanska, Poland (#B501/I/1) |
Owner | Isba Shipping Ltd |
Operator | UME Shipping |
Length | 183,0 m |
Breadth | 28,7 m |
Draft | 7,4 m |
GT | 32.531 / 33.588 |
Machinery | 4 * Zgoda-Sulzer 8ZAL40S |
Speed | 21 kn. |
Number of passengers | 114 / 548 |
Number of beds | 114 |
Number of cars | 450 |
Lanemetres | 3.200 |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Ciudad de Alcúdia (2022-2024) - Trasmed Euroferry Egnazia (2021-2022) - Trasmed Euroferry Egnazia (2014-2021) - Grimaldi Lines Finnhansa (2014) - Finnlines Transrussia (2012-2014) - Finnlines Transrussia (2010-2012) - TransRussiaExpress Euroferry Sicilia (2009-2010) - Grimaldi Lines Finnhansa (2002-2009) - Finnlines Finnhansa (1994-2002) - Finncarriers |
Former owners | Trasmed GLE SL (2022-2024)
Grimaldi Euromed Spa. (2014-2022) Finnlines Plc (2014) Finnlines Deutschland GMBH (2010-2014) Grimaldi Plc (2009-2010) Finnlines Oy (2000-2009) OY Finncarriers AB (1994-2000) |
Sister ships | Euroferry Olympia, Finnpartner, Finntrader, |
Notes | - |