M/F Mega Express Five
Route | Golfo Aranci - Nice Nice - Ile Rousse Nice - Porto Vecchio Piombino - Porto Vecchio Toulon - Ajaccio Toulon - Bastia Toulon - Ile Rousse |
IMO | 9035101 |
Building year | 1993 / 2007 |
Building yard | Mitsubishi Heavy Industries, Japan (#963) |
Owner | Forship Spa |
Operator | Corsica Ferries / Sardinia Ferries |
Length | 170,0 m / 177,7 m |
Breadth | 25,03 m |
Draft | 6,7 m |
GT | 11.578 / 28.338 |
Machinery | 2 * Pielstick-Nippon Kokan 14PC4-2V |
Speed | 26 kn. |
Number of passengers | 662 / 1.800 |
Number of beds | 480 |
Number of cars | 372 / 600 |
Lanemetres | 1.400 |
Port of registry | Genova |
Flag | Italy |
Former names | Phoenix Express (2005-2006) - Miyazaki Car Ferry Phoenix Express (1993-2005) - Marine Express Co |
Former owners | Miyazaki Car Ferry (2005-2006)
Marine Express Co (1993-2005) |
Sister ships | Rigel V, |
Notes | - |