M/F Skeena Queen
Route | Salt Spring Island (Fulford Harbour) - Victoria (Swartz Bay) |
IMO | 9137090 |
Building year | 1997 |
Building yard | Allied Shipbuilders Ltd., Canada (#257) |
Owner | British Columbia Ferry Service |
Operator | BC Ferries |
Length | 110,0 m |
Breadth | 23,45 m |
Draft | 2,8 m |
GT | 2.634 |
Machinery | 4 * Mitsubishi S6U (2002-)
4 * Mitsubishi S12R (1997-2002) |
Speed | 15 kn. |
Number of passengers | 450 |
Number of beds | 0 |
Number of cars | 92 |
Lanemetres | ? |
Port of registry | Victoria |
Flag | Canada |
Former names | |
Former owners | - |
Sister ships | - |
Notes | - |