M/F Sardinia
| Route | Laid up / Oplagt |
| IMO | 9138800 |
| Building year | 2004 / 2018 |
| Building yard | Nuovi Cantieri Apuania, Italy (#C1231) |
| Owner | Acquanetta Oceanway Ltd. |
| Operator | ? |
| Length | 182,6 m |
| Breadth | 25,5 m |
| Draft | 7,4 m |
| GT | 21.089 / 21.171 |
| Machinery | 4 * Sulzer 8ZA40S |
| Speed | 22 kn. |
| Number of passengers | 12 / 348 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 2.715 |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | Mexico Star (2018-2025) - Baja Ferries Stena Carrier (2018) - P&O Ferries Stena Carrier (2018) Stena Carrier (2018) - P&O Ferries Stena Carrier (2018) - Stena Line Stena Carrier (2018) - Trasmediterranea Stena Carrier (2017-2018) - CMA CGM Stena Carrier (2016-2017) - Inter Shipping Stena Carrier (2016) - ? Stena Carrier (2016) - Corsica linea Stena Carrier (2014-2015) - Grendi Group Stena Carrier (2013-2014) - Transfennica Stena Carrier (2004-2012) - Stena Line Stena Carrier II (2004) - Stena Line Aronte |
| Former owners | Baja Ferries SA DE CV (2018-2025)
Stena RoRo (2010-2018) Stena Line Scandinavia AB (2004-2010) Malamar Trasportes Maritimos LDA (2004) SOCIETA FINANZIARIA S.R.L. (2004) |
| Sister ships | Jacklyn, MSC Bridge, |
| Notes | - |











