HSC Super Express
| Route | Rafina - Syros - Mykonos - Paros - Naxos - Koufonisi - Katapola |
| IMO | 9176046 |
| Building year | 1998 |
| Building yard | Incat Australia Pte Ltd., Hobart (#47) |
| Owner | Golden Star Ferries SC. |
| Operator | Golden Star Ferries |
| Length | 91,3 m |
| Breadth | 26,0 m |
| Draft | 3,7 m |
| GT | 5.902 |
| Machinery | 4 * Caterpillar 20RK270 |
| Speed | 42 kn. |
| Number of passengers | 868 |
| Number of beds | 0 |
| Number of cars | 225 |
| Lanemetres | ? |
| Port of registry | Piraeus |
| Flag | Greece |
| Former names | Golden Express (2018-2019) Express (2018) - Naviera Armas Express (2017-2018) Express (Viking FSTR) (2017) - Viking Line Express (2016-2017) Express (2016) - Gotlandsbåten Express (2015-2016) Express (2012-2015) - P&O Ferries Express (2012) - Isle of Man Steam Packet Company Express (2010-2012) - P&O Ferries Express (2008-2010) - P&O Irish Sea Express (2008) - Isle of Man Steam Packet Company Express (2007-2008) - P&O Irish Sea Express (2007) - Isle of Man Steam Packet Company Express (2005-2007) - P&O Irish Sea Express (2005) - Isle of Man Steam Packet Company Express (Cherbourg Express) (2004) - P&O Ferries Catalonia (2003-2004) Catalonia (Express) (2003) - P&O Ferries Catalonia (2002-2003) Catalonia (Portsmouth Express) (2002) - P&O Portsmouth Catalonia (2001-2002) - Buquebus Catalonia (Portsmouth Express) (2001) - P&O Portsmouth Catalonia (2000-2001) - Buquebus Portsmouth Express (2000) - P&O Portsmouth Catalonia L (1999-2000) - Buquebus Catalonia (1998-1999) - Buquebus |
| Former owners | Golden Fast Ferries Maritime (2018-2019)
Nordic HSC Ab (2015-2018) Los Cipreses S.A. (1998-2015) |
| Sister ships | Eurochampion Jet, Eurochampion Jet 2, Max, T&T Express, |
| Notes | Has conquered Hales Trophy BLUE RIBAND of the Atlantic, in 1998. |
































