M/F Optima Seaways
Route | Karlshamn - Klaipeda |
IMO | 9188427 |
Building year | 1999 |
Building yard | Visentini, Italy (#1166) |
Owner | DFDS Seaways AB-Lithuania |
Operator | DFDS |
Length | 186,25 m |
Breadth | 25,6 m |
Draft | 6,5 m |
GT | 25.206 / 25.263 |
Machinery | 2 * MAN/B&W 9L48/60 |
Speed | 21,5 kn. |
Number of passengers | 328 |
Number of beds | 256 |
Number of cars | 180 |
Lanemetres | 2.300 |
Port of registry | Klaipeda |
Flag | Lithuania |
Former names | Optima Seaways (2012-2018) - DFDS Seaways Lisco Optima (2010-2012) - DFDS Seaways Lisco Optima (2006-2010) - DFDS Lisco Svealand (2006) - TT-Line Svealand (2003-2005) - Scandlines GmbH Svealand (2001-2003) - Scandlines AB (S) Alyssa (2000-2001) - Trasmediterranea Alyssa (1999-2000) - CoTuNav (Tunisia ferries) |
Former owners | Lisco Optima Shipping Ltd. (2006-2016)
Rederi Ab Hornet (2004-2006) Levantina Trasporti, Italy (1999-2004) |
Sister ships | - |
Notes | - |