M/F RSC Caribe
| Route | ? |
| IMO | 9192959 |
| Building year | 1999 / 2008 |
| Building yard | C.N. "Visentini" di Visentini Francesco & C., Italy (#186) |
| Owner | RoRo Shipping Company S.A. |
| Operator | ? |
| Length | 195,0 m |
| Breadth | 25,2 m |
| Draft | 7,8 m |
| GT | 20.883 / 29.412 |
| Machinery | MAN B&W 9L58/64 |
| Speed | 20 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 2.550 / ? |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Eurocargo Valencia (2007-2024) - Grimaldi Lines Eurocargo Valencia (2005-2007) - Grimaldi Ferries Anadolu (1999-2005) - EGE RoRo |
| Former owners | Grimaldi Euromed Spa. (2005-2024)
Ege Roro Anadolou Shipping B.V. (2001-2005) Levantina Trasporti S.r.l. (1999-2001) |
| Sister ships | Merna 2, Rahaf 1, |
| Notes | - |





