M/F Eddystone
| Route | ? |
| IMO | 9234070 |
| Building year | 2002 |
| Building yard | Flensburger Schiffsbau-Gesellschaft, Germany (#718) |
| Owner | A.W.S.R. Shipping |
| Operator | UK Ministry of Defence |
| Length | 193,0 m |
| Breadth | 26,0 m |
| Draft | 7,4 m |
| GT | 23.235 |
| Machinery | 2 * MaK 9M43 |
| Speed | 18 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 2.606 |
| Port of registry | London |
| Flag | United Kingdom |
| Former names | Eddystone (2006-2007) - Transfennica Eddystone (2004-2006) - UK Ministry of Defence Eddystone (2004) - Dart Line Eddystone (2002-2004) - UK Ministry of Defence |
| Former owners | - |
| Sister ships | Anvil Point, Hartland Point, Hurst Point, Mentor, New Amsterdam, |
| Notes | - |


