M/F Kerry
| Route | Barcelona - Formentera Barcelona - Ibiza Valencia - Ibiza Valencia - Palma de Mallorca |
| IMO | 9243447 |
| Building year | 2001 |
| Building yard | Cantiere Navale 'Visentini' S.A.S. di Visentini Francesco & C., Italy (#196) |
| Owner | Stena RoRo Navigation Ltd |
| Operator | Balearia |
| Length | 186,50 m |
| Breadth | 25,6 m |
| Draft | 6,5 m |
| GT | 24.418 |
| Machinery | 2 * MAN/B&W 9L48/6 |
| Speed | 24 kn. |
| Number of passengers | 1.000 |
| Number of beds | 412 |
| Number of cars | 75 |
| Lanemetres | 2.040 |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | Kerry (2024) - Algerie Ferries Kerry (2022-2024) - Balearia Kerry (2020-2022) - DFDS Kerry (2019-2020) - Brittany Ferries AF Michela (2017-2019) - Adria Ferries Stena Egeria (2014-2017) - Yantai Bohai International Ferry Hoa Sen (2013-2014) Hoa Sen (2007-2013) - Vinashin Vinashin Prince (2007) - Vinashin Cartour (2001-2007) - Caronte & Tourist |
| Former owners | Vinashin Ocean Shipping (2007-2014)
Caronte & Tourist Lines Srl. (2004-2007) Levantina Trasporti Srl (2001-2004) |
| Sister ships | AF Claudia, |
| Notes | - |








