M/F Super-Fast Baleares
Route | ? |
IMO | 9398527 |
Building year | 2010 |
Building yard | Navantia S.A. Astilleros San Fernando, Spain (#C-510) |
Owner | Safeen Feeders 5 Ltd |
Operator | Safeen Feeders |
Length | 209,43 m |
Breadth | 26,5 m |
Draft | 7,1 m |
GT | 30.998 |
Machinery | 4 * MAN 9L48/60 B |
Speed | 26 kn. |
Number of passengers | 12 |
Number of beds | 12 |
Number of cars | ? |
Lanemetres | 3.500 |
Port of registry | ? |
Flag | Marshall Islands |
Former names | Super-Fast Baleares (2023-2024) - ? Super-Fast Baleares (2023) - Suardiaz Super-Fast Baleares (2022-2023) Super-Fast Baleares (2021-2022) - DFDS Super-Fast Baleares (2020-2021) Super-Fast Baleares (2019-2020) - Grimaldi Lines Super-Fast Baleares (2019) - Trasmediterranea Super-Fast Baleares (2018-2019) - CoTuNav (Tunisia ferries) Super-Fast Baleares (2017-2018) - Moby Lines Super-Fast Baleares (2017) - U.N. Ro-Ro Super-Fast Baleares (2016-2017) - DFDS Seaways Super-Fast Baleares (2015-2016) - Trasmediterranea Super-Fast Baleares (2010-2015) - Acciona Trasmediterranea |
Former owners | Acciona Logistica SA (2022-2024)
Maritime Global Operator Ltd. (2016-2022) Acciona Trasmediterranea (2012-2016) Koanga Aie Naviera (2010-2012) Acciona Trasmediterranea (2010-2012) |
Sister ships | Villa de Tazacorte, |
Notes | - |