M/F I. Maddalena
| Route | Palau - La Maddalena |
| IMO | 9608453 |
| Building year | 2010 |
| Building yard | Karageorgis Shipyard, Greece |
| Owner | Delcomar Srl. |
| Operator | Delcomar |
| Length | 83 m |
| Breadth | 15,7 m |
| Draft | ? |
| GT | 854 |
| Machinery | ? |
| Speed | ? kn. |
| Number of passengers | 386 |
| Number of beds | 0 |
| Number of cars | 90 |
| Lanemetres | ? |
| Port of registry | Cagliari |
| Flag | Italy |
| Former names | Aris III (2010-2019) - ? |
| Former owners | |
| Sister ships | - |
| Notes | - |

